Information and historical records only. This website does not accept bets, deposits or payments.
RESULT RECORD 2025
Haryana Result Chart 2025
Historical data loads only for this selected year, keeping the site lightweight.
JANUARY 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-01 | 92 | 84 | 35 | 44 | 47 | — |
| 02-01 | 35 | 08 | 70 | 33 | 54 | 00 |
| 03-01 | 22 | 10 | 91 | 76 | 62 | 04 |
| 04-01 | 83 | 06 | 84 | 77 | 30 | 54 |
| 05-01 | 29 | 52 | 66 | 80 | 94 | 76 |
| 06-01 | 37 | 56 | 27 | 24 | 23 | 00 |
| 07-01 | 89 | 22 | 75 | 44 | 84 | 83 |
| 08-01 | 92 | 95 | 43 | 03 | 71 | 99 |
| 09-01 | 58 | 15 | 96 | 26 | 68 | 73 |
| 10-01 | 37 | 92 | 99 | 30 | 84 | 18 |
| 11-01 | 91 | 98 | 64 | 19 | 31 | 84 |
| 12-01 | 30 | 22 | 45 | 19 | 66 | 63 |
| 13-01 | 99 | 19 | 88 | 39 | 75 | 40 |
| 14-01 | 19 | 48 | 42 | 04 | 39 | 80 |
| 15-01 | 63 | 69 | 31 | 06 | 98 | 03 |
| 16-01 | 67 | 20 | 48 | 69 | 59 | 69 |
| 17-01 | 76 | 66 | 12 | 41 | 80 | 80 |
| 18-01 | 72 | 01 | 43 | 17 | 77 | 96 |
| 19-01 | 34 | 28 | 49 | 34 | 22 | 61 |
| 20-01 | 89 | 15 | 02 | 29 | 76 | 43 |
| 21-01 | 07 | 41 | 49 | 67 | 46 | 61 |
| 22-01 | 75 | 02 | 46 | 72 | 14 | 21 |
| 23-01 | 21 | 70 | 31 | 37 | 39 | 60 |
| 24-01 | 65 | 06 | 38 | 02 | 13 | 48 |
| 25-01 | 20 | 63 | 72 | 43 | 42 | 70 |
| 26-01 | 02 | 02 | 60 | 60 | 22 | 83 |
| 27-01 | 72 | 36 | 77 | 99 | 17 | 97 |
| 28-01 | 89 | 21 | 68 | 45 | 49 | 74 |
| 29-01 | 83 | 77 | 43 | 85 | 66 | 34 |
| 30-01 | 67 | 71 | 04 | 87 | 42 | 91 |
| 31-01 | — | — | — | — | — | 85 |
FEBRUARY 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-02 | 22 | 99 | 76 | 39 | 52 | — |
| 02-02 | 08 | 50 | 00 | 11 | 60 | 13 |
| 03-02 | 73 | 20 | 76 | 75 | 96 | 90 |
| 04-02 | 50 | 86 | 98 | 33 | 57 | 79 |
| 05-02 | 95 | 35 | 46 | 29 | 19 | 50 |
| 06-02 | 92 | 91 | 88 | 53 | 50 | 86 |
| 07-02 | 40 | 24 | 19 | 63 | 45 | 68 |
| 08-02 | 93 | 10 | 15 | 94 | 93 | 54 |
| 09-02 | 28 | 42 | 77 | 35 | 11 | 03 |
| 10-02 | 34 | 50 | 04 | 75 | 28 | 40 |
| 11-02 | 59 | 50 | 05 | 17 | 03 | 37 |
| 12-02 | 43 | 58 | 02 | 62 | 05 | 96 |
| 13-02 | 62 | 27 | 83 | 87 | 93 | 21 |
| 14-02 | 25 | 90 | 12 | 04 | 67 | 95 |
| 15-02 | 68 | 47 | 24 | 12 | 23 | 74 |
| 16-02 | 47 | 14 | 71 | 21 | 71 | 20 |
| 17-02 | 12 | 80 | 82 | 24 | 67 | 04 |
| 18-02 | 70 | 93 | 82 | 75 | 75 | 94 |
| 19-02 | 43 | 99 | 95 | 89 | 31 | 46 |
| 20-02 | 14 | 89 | 41 | 13 | 81 | 53 |
| 21-02 | 46 | 33 | 49 | 83 | 55 | 59 |
| 22-02 | 12 | 41 | 76 | 23 | 47 | 36 |
| 23-02 | 04 | 78 | 01 | 92 | 73 | 96 |
| 24-02 | 03 | 44 | 74 | 09 | 82 | 58 |
| 25-02 | 31 | 95 | 13 | 95 | 24 | 91 |
| 26-02 | 45 | 77 | 29 | 03 | 99 | 00 |
| 27-02 | 31 | 64 | 70 | 59 | 12 | 94 |
| 28-02 | — | — | — | — | — | 11 |
MARCH 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-03 | 29 | 46 | 47 | 23 | 69 | — |
| 02-03 | 74 | 35 | 53 | 63 | 88 | 43 |
| 03-03 | 31 | 45 | 22 | 02 | 62 | 50 |
| 04-03 | 73 | 45 | 71 | 53 | 85 | 88 |
| 05-03 | 11 | 79 | 25 | 61 | 11 | 43 |
| 06-03 | 78 | 99 | 99 | 89 | 90 | 47 |
| 07-03 | 08 | 71 | 29 | 97 | 82 | 58 |
| 08-03 | 50 | 51 | 27 | 80 | 69 | 99 |
| 09-03 | 72 | 12 | 15 | 41 | 60 | 17 |
| 10-03 | 50 | 14 | 69 | 42 | 60 | 94 |
| 11-03 | 55 | 52 | 78 | 19 | 72 | 79 |
| 12-03 | 15 | 51 | 98 | 23 | 68 | 55 |
| 13-03 | 33 | 16 | 35 | 54 | 11 | 71 |
| 14-03 | 03 | 24 | 37 | 95 | 30 | 47 |
| 15-03 | 57 | 98 | 06 | 72 | 55 | 31 |
| 16-03 | 08 | 31 | 33 | 62 | 68 | 25 |
| 17-03 | 06 | 78 | 64 | 96 | 42 | 00 |
| 18-03 | 02 | 81 | 73 | 70 | 50 | 99 |
| 19-03 | 55 | 34 | 77 | 50 | 23 | 25 |
| 20-03 | 93 | 70 | 28 | 37 | 23 | 96 |
| 21-03 | 73 | 24 | 61 | 92 | 80 | 99 |
| 22-03 | 26 | 18 | 49 | 70 | 64 | 26 |
| 23-03 | 97 | 83 | 69 | 10 | 09 | 90 |
| 24-03 | 54 | 81 | 63 | 65 | 34 | 16 |
| 25-03 | 22 | 03 | 98 | 65 | 42 | 34 |
| 26-03 | 87 | 74 | 94 | 73 | 89 | 56 |
| 27-03 | 73 | 87 | 71 | 16 | 70 | 39 |
| 28-03 | 59 | 87 | 03 | 93 | 45 | 94 |
| 29-03 | 61 | 33 | 22 | 55 | 35 | 89 |
| 30-03 | 26 | 55 | 80 | 72 | 34 | 64 |
| 31-03 | — | — | — | — | — | 18 |
APRIL 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-04 | 64 | 51 | 09 | 22 | 41 | — |
| 02-04 | 07 | 41 | 03 | 09 | 12 | 09 |
| 03-04 | 95 | 70 | 98 | 28 | 42 | 71 |
| 04-04 | 17 | 41 | 82 | 81 | 05 | 87 |
| 05-04 | 53 | 43 | 68 | 67 | 98 | 02 |
| 06-04 | 34 | 20 | 68 | 56 | 98 | 24 |
| 07-04 | 88 | 93 | 51 | 06 | 46 | 59 |
| 08-04 | 54 | 85 | 55 | 36 | 03 | 70 |
| 09-04 | 53 | 25 | 44 | 25 | 58 | 67 |
| 10-04 | 63 | 51 | 56 | 22 | 35 | 70 |
| 11-04 | 78 | 85 | 20 | 93 | 68 | 98 |
| 12-04 | 15 | 70 | 74 | 83 | 47 | 06 |
| 13-04 | 02 | 39 | 67 | 85 | 73 | 67 |
| 14-04 | 64 | 90 | 03 | 25 | 25 | 57 |
| 15-04 | 81 | 78 | 81 | 77 | 01 | 71 |
| 16-04 | 46 | 27 | 60 | 30 | 72 | 53 |
| 17-04 | 40 | 49 | 80 | 03 | 98 | 51 |
| 18-04 | 43 | 21 | 15 | 43 | 30 | 78 |
| 19-04 | 11 | 87 | 57 | 09 | 75 | 74 |
| 20-04 | 58 | 16 | 33 | 94 | 10 | 08 |
| 21-04 | 52 | 75 | 17 | 85 | 38 | 45 |
| 22-04 | 46 | 54 | 03 | 37 | 53 | 26 |
| 23-04 | 64 | 97 | 52 | 89 | 74 | 33 |
| 24-04 | 61 | 65 | 01 | 29 | 23 | 98 |
| 25-04 | 46 | 62 | 17 | 76 | 64 | 91 |
| 26-04 | 26 | 20 | 90 | 61 | 91 | 54 |
| 27-04 | 15 | 39 | 73 | 51 | 90 | 26 |
| 28-04 | 47 | 89 | 65 | 05 | 94 | 58 |
| 29-04 | 09 | 50 | 36 | 63 | 21 | 36 |
| 30-04 | — | — | — | — | — | 76 |
MAY 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-05 | 20 | 17 | 26 | 90 | 55 | — |
| 02-05 | 81 | 38 | 06 | 06 | 69 | 45 |
| 03-05 | 16 | 51 | 62 | 45 | 12 | 01 |
| 04-05 | 15 | 91 | 40 | 88 | 64 | 61 |
| 05-05 | 23 | 38 | 90 | 40 | 46 | 07 |
| 06-05 | 44 | 78 | 57 | 27 | 58 | 18 |
| 07-05 | 93 | 53 | 93 | 52 | 87 | 45 |
| 08-05 | 44 | 19 | 71 | 65 | 94 | 34 |
| 09-05 | 55 | 71 | 64 | 97 | 72 | 94 |
| 10-05 | 18 | 26 | 64 | 57 | 31 | 79 |
| 11-05 | 72 | 32 | 79 | 33 | 71 | 11 |
| 12-05 | 43 | 02 | 84 | 79 | 22 | 41 |
| 13-05 | 85 | 29 | 82 | 33 | 84 | 93 |
| 14-05 | 11 | 25 | 56 | 27 | 41 | 88 |
| 15-05 | 47 | 09 | 39 | 20 | 72 | 29 |
| 16-05 | 97 | 06 | 97 | 09 | 51 | 33 |
| 17-05 | 62 | 43 | 32 | 88 | 28 | 15 |
| 18-05 | 91 | 30 | 75 | 34 | 33 | 59 |
| 19-05 | 28 | 01 | 78 | 03 | 74 | 29 |
| 20-05 | 86 | 46 | 66 | 82 | 80 | 21 |
| 21-05 | 32 | 90 | 44 | 10 | 14 | 93 |
| 22-05 | 84 | 91 | 86 | 36 | 92 | 20 |
| 23-05 | 65 | 01 | 44 | 48 | 47 | 75 |
| 24-05 | 52 | 13 | 08 | 61 | 47 | 16 |
| 25-05 | 68 | 50 | 37 | 23 | 57 | 47 |
| 26-05 | 55 | 08 | 39 | 51 | 65 | 22 |
| 27-05 | 92 | 75 | 99 | 16 | 23 | 63 |
| 28-05 | 97 | 91 | 58 | 99 | 87 | 70 |
| 29-05 | 65 | 24 | 02 | 93 | 91 | 51 |
| 30-05 | 35 | 20 | 58 | 91 | 39 | 46 |
| 31-05 | — | — | — | — | — | 66 |
JUNE 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-06 | 44 | 50 | 83 | 15 | 27 | — |
| 02-06 | 30 | 60 | 01 | 71 | 94 | 28 |
| 03-06 | 79 | 64 | 07 | 60 | 17 | 79 |
| 04-06 | 77 | 53 | 84 | 74 | 43 | 09 |
| 05-06 | 84 | 43 | 18 | 74 | 92 | 53 |
| 06-06 | 88 | 80 | 50 | 30 | 03 | 48 |
| 07-06 | 60 | 29 | 85 | 50 | 46 | 19 |
| 08-06 | 18 | 38 | 42 | 60 | 15 | 93 |
| 09-06 | 17 | 05 | 59 | 96 | 32 | 24 |
| 10-06 | 88 | 74 | 26 | 95 | 06 | 09 |
| 11-06 | 81 | 44 | 68 | 26 | 91 | 14 |
| 12-06 | 58 | 56 | 38 | 50 | 25 | 48 |
| 13-06 | 72 | 52 | 02 | 40 | 56 | 46 |
| 14-06 | 25 | 83 | 36 | 31 | 28 | 09 |
| 15-06 | 79 | 78 | 50 | 28 | 50 | 02 |
| 16-06 | 57 | 76 | 68 | 39 | 58 | 33 |
| 17-06 | 75 | 08 | 72 | 31 | 31 | 26 |
| 18-06 | 60 | 63 | 39 | 63 | 56 | 25 |
| 19-06 | 27 | 00 | 17 | 26 | 59 | 30 |
| 20-06 | 85 | 55 | 11 | 32 | 71 | 02 |
| 21-06 | 01 | 48 | 58 | 08 | 87 | 30 |
| 22-06 | 08 | 90 | 82 | 51 | 28 | 68 |
| 23-06 | 19 | 77 | 66 | 42 | 92 | 40 |
| 24-06 | 84 | 30 | 07 | 90 | 72 | 37 |
| 25-06 | 16 | 66 | 79 | 62 | 24 | 88 |
| 26-06 | 54 | 42 | 45 | 28 | 83 | 87 |
| 27-06 | 05 | 54 | 87 | 47 | 62 | 42 |
| 28-06 | 73 | 37 | 01 | 50 | 66 | 41 |
| 29-06 | 89 | 83 | 47 | 43 | 63 | 05 |
| 30-06 | — | — | — | — | — | 52 |
JULY 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-07 | 78 | 59 | 27 | 54 | 57 | — |
| 02-07 | 29 | 11 | 11 | 56 | 23 | 42 |
| 03-07 | 14 | 98 | 32 | 27 | 21 | 73 |
| 04-07 | 56 | 90 | 77 | 36 | 01 | 36 |
| 05-07 | 21 | 22 | 74 | 56 | 14 | 88 |
| 06-07 | 07 | 24 | 56 | 71 | 91 | 65 |
| 07-07 | 31 | 97 | 69 | 38 | 30 | 15 |
| 08-07 | 71 | 91 | 29 | 14 | 08 | 04 |
| 09-07 | 90 | 11 | 33 | 24 | 04 | 85 |
| 10-07 | 17 | 51 | 40 | 41 | 07 | 38 |
| 11-07 | 69 | 22 | 45 | 88 | 27 | 51 |
| 12-07 | 05 | 97 | 22 | 52 | 80 | 91 |
| 13-07 | 67 | 86 | 33 | 68 | 41 | 08 |
| 14-07 | 40 | 95 | 03 | 11 | 28 | 29 |
| 15-07 | 08 | 34 | 99 | 94 | 15 | 24 |
| 16-07 | 60 | 91 | 57 | 87 | 84 | 98 |
| 17-07 | 80 | 19 | 56 | 99 | 78 | 55 |
| 18-07 | 63 | 98 | 52 | 86 | 09 | 38 |
| 19-07 | 35 | 93 | 54 | 71 | 90 | 67 |
| 20-07 | 93 | 81 | 42 | 90 | 39 | 25 |
| 21-07 | 05 | 40 | 77 | 96 | 95 | 84 |
| 22-07 | 65 | 63 | 92 | 15 | 96 | 63 |
| 23-07 | 64 | 31 | 77 | 20 | 96 | 25 |
| 24-07 | 09 | 62 | 20 | 64 | 37 | 55 |
| 25-07 | 84 | 98 | 21 | 23 | 13 | 18 |
| 26-07 | 13 | 11 | 80 | 73 | 80 | 14 |
| 27-07 | 95 | 32 | 24 | 20 | 11 | 21 |
| 28-07 | 58 | 53 | 59 | 29 | 57 | 67 |
| 29-07 | 23 | 72 | 10 | 86 | 81 | 96 |
| 30-07 | 20 | 32 | 06 | 40 | 17 | 71 |
| 31-07 | — | — | — | — | — | 96 |
AUGUST 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-08 | 35 | 20 | 23 | 88 | 13 | — |
| 02-08 | 34 | 27 | 80 | 98 | 71 | 68 |
| 03-08 | 06 | 95 | 00 | 64 | 59 | 56 |
| 04-08 | 29 | 40 | 22 | 61 | 22 | 92 |
| 05-08 | 46 | 17 | 14 | 82 | 28 | 56 |
| 06-08 | 08 | 98 | 66 | 89 | 45 | 85 |
| 07-08 | 49 | 39 | 71 | 83 | 99 | 21 |
| 08-08 | 13 | 28 | 14 | 79 | 87 | 89 |
| 09-08 | 25 | 83 | 84 | 98 | 82 | 61 |
| 10-08 | 59 | 17 | 26 | 43 | 57 | 31 |
| 11-08 | 18 | 32 | 37 | 89 | 36 | 57 |
| 12-08 | 25 | 33 | 12 | 81 | 32 | 87 |
| 13-08 | 00 | 38 | 73 | 18 | 83 | 01 |
| 14-08 | 26 | 01 | 62 | 37 | 46 | 27 |
| 15-08 | 11 | 80 | 01 | 71 | 64 | 75 |
| 16-08 | 54 | 32 | 63 | 29 | 48 | 80 |
| 17-08 | 13 | 16 | 11 | 61 | 32 | 18 |
| 18-08 | 42 | 41 | 00 | 28 | 44 | 03 |
| 19-08 | 87 | 94 | 60 | 20 | 72 | 38 |
| 20-08 | 46 | 46 | 28 | 77 | 11 | 70 |
| 21-08 | 77 | 07 | 14 | 44 | 95 | 81 |
| 22-08 | 15 | 88 | 01 | 70 | 34 | 84 |
| 23-08 | 37 | 27 | 84 | 51 | 28 | 15 |
| 24-08 | 68 | 71 | 49 | 96 | 29 | 43 |
| 25-08 | 42 | 81 | 58 | 81 | 94 | 34 |
| 26-08 | 27 | 25 | 09 | 59 | 07 | 06 |
| 27-08 | 56 | 45 | 26 | 15 | 69 | 80 |
| 28-08 | 80 | 95 | 44 | 11 | 55 | 78 |
| 29-08 | 48 | 58 | 67 | 69 | 49 | 51 |
| 30-08 | 56 | 93 | 64 | 90 | 84 | 32 |
| 31-08 | — | — | — | — | — | 89 |
SEPTEMBER 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-09 | 01 | 71 | 70 | 46 | 68 | — |
| 02-09 | 33 | 07 | 00 | 57 | 57 | 66 |
| 03-09 | 06 | 06 | 88 | 94 | 72 | 70 |
| 04-09 | 71 | 86 | 00 | 52 | 54 | 73 |
| 05-09 | 06 | 55 | 52 | 67 | 41 | 72 |
| 06-09 | 15 | 07 | 82 | 49 | 73 | 96 |
| 07-09 | 69 | 63 | 83 | 14 | 21 | — |
| 08-09 | 57 | 69 | 03 | 57 | 64 | 64 |
| 09-09 | 62 | 69 | 96 | 49 | 40 | 03 |
| 10-09 | 22 | 56 | 08 | 93 | 26 | 48 |
| 11-09 | 95 | 76 | 13 | 34 | 95 | 36 |
| 12-09 | 46 | 81 | 78 | 85 | 23 | 23 |
| 13-09 | 39 | 48 | 41 | 01 | 81 | 93 |
| 14-09 | 39 | 17 | 40 | 67 | 67 | 05 |
| 15-09 | 19 | 60 | 12 | 00 | 87 | 87 |
| 16-09 | 59 | 25 | 90 | 23 | 14 | 73 |
| 17-09 | 13 | 19 | 41 | 14 | 30 | 63 |
| 18-09 | 82 | 07 | 33 | 14 | 95 | 09 |
| 19-09 | 12 | 27 | 94 | 66 | 64 | 71 |
| 20-09 | 55 | 38 | 19 | 53 | 40 | 36 |
| 21-09 | 71 | 76 | 08 | 97 | 54 | 24 |
| 22-09 | 64 | 33 | 55 | 38 | 31 | 70 |
| 23-09 | 85 | 08 | 64 | 38 | 95 | 42 |
| 24-09 | 94 | 27 | 44 | 63 | 00 | 63 |
| 25-09 | 95 | 66 | 10 | 13 | 82 | 62 |
| 26-09 | 75 | 37 | 91 | 64 | 42 | 48 |
| 27-09 | 26 | 57 | 60 | 93 | 19 | 96 |
| 28-09 | 75 | 04 | 58 | 52 | 63 | 84 |
| 29-09 | 28 | 34 | 57 | 10 | 95 | 48 |
| 30-09 | — | — | — | — | — | 17 |
OCTOBER 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-10 | 03 | 14 | 54 | 59 | 56 | — |
| 02-10 | 68 | 02 | 63 | 58 | 70 | 41 |
| 03-10 | 28 | 79 | 31 | 42 | 39 | 96 |
| 04-10 | 80 | 30 | 26 | 08 | 06 | 87 |
| 05-10 | 70 | 16 | 43 | 39 | 79 | 62 |
| 06-10 | 16 | 55 | 04 | 85 | 94 | 55 |
| 07-10 | 03 | 11 | 84 | 52 | 72 | 25 |
| 08-10 | 04 | 39 | 37 | 20 | 07 | 45 |
| 09-10 | 13 | 12 | 32 | 86 | 08 | 85 |
| 10-10 | 75 | 81 | 52 | 08 | 67 | 73 |
| 11-10 | 69 | 61 | 64 | 56 | 05 | 22 |
| 12-10 | 63 | 20 | 95 | 54 | 32 | 88 |
| 13-10 | 96 | 52 | 92 | 96 | 26 | 75 |
| 14-10 | 24 | 61 | 23 | 98 | 32 | — |
| 15-10 | 83 | 12 | 88 | 90 | 66 | 92 |
| 16-10 | 72 | 69 | 72 | 98 | 83 | 50 |
| 17-10 | 85 | 00 | 59 | 04 | 61 | 60 |
| 18-10 | 83 | 53 | 19 | 36 | 12 | 55 |
| 19-10 | 75 | 85 | 57 | 91 | 49 | 04 |
| 20-10 | 27 | 29 | 38 | 81 | 45 | 75 |
| 21-10 | 91 | 32 | 70 | 52 | 92 | 88 |
| 22-10 | 16 | 10 | 82 | 58 | 15 | 38 |
| 23-10 | 85 | 61 | 11 | 67 | 06 | 68 |
| 24-10 | 32 | 94 | 32 | 91 | 31 | 50 |
| 25-10 | 08 | 73 | 44 | 67 | 72 | 96 |
| 26-10 | 28 | 14 | 18 | 65 | 55 | 61 |
| 27-10 | 13 | 05 | 81 | 50 | 36 | 33 |
| 28-10 | 18 | 36 | 24 | 84 | 62 | 68 |
| 29-10 | 60 | 13 | 71 | 50 | 18 | 37 |
| 30-10 | 07 | 17 | 51 | 59 | 85 | 40 |
| 31-10 | — | — | — | — | — | 36 |
NOVEMBER 2025
| DATE | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-11 | 88 | 54 | 26 | 89 | 40 | — |
| 02-11 | 91 | 30 | 08 | 69 | 75 | 37 |
| 03-11 | 87 | 30 | 28 | 35 | 07 | 89 |
| 04-11 | 57 | 76 | 74 | 20 | 79 | 29 |
| 05-11 | 94 | 02 | 02 | 92 | 80 | 92 |
| 06-11 | 16 | 73 | 60 | 06 | 73 | 68 |
| 07-11 | 53 | 76 | 05 | 08 | 19 | 94 |
| 08-11 | 07 | 62 | 17 | 79 | 53 | 85 |
| 09-11 | 78 | 75 | 41 | 04 | 32 | 08 |
| 10-11 | 73 | 44 | 54 | 02 | 64 | 67 |
| 11-11 | 23 | 79 | 15 | 51 | 57 | 51 |
| 12-11 | 29 | 70 | 44 | 37 | 05 | 37 |
| 13-11 | 78 | 33 | 20 | 27 | 13 | 53 |
| 14-11 | 33 | 09 | 90 | 60 | 45 | 55 |
| 15-11 | 24 | 76 | 23 | 49 | 93 | 20 |
| 16-11 | 49 | 46 | 66 | 68 | 46 | 51 |
| 17-11 | 95 | 86 | 52 | 02 | 14 | 28 |
| 18-11 | 77 | 94 | 68 | 61 | 85 | 41 |
| 19-11 | 45 | 92 | 46 | 20 | 14 | 75 |
| 20-11 | 48 | 79 | 41 | 03 | 24 | 60 |
| 21-11 | 74 | 14 | 30 | 35 | 11 | 24 |
| 22-11 | 86 | 15 | 31 | 30 | 37 | 83 |
| 23-11 | 79 | 99 | 75 | 58 | 02 | 68 |
| 24-11 | 39 | 86 | 78 | 79 | 49 | 34 |
| 25-11 | 15 | 99 | 35 | 60 | 07 | 67 |
| 26-11 | 48 | 12 | 15 | 23 | 17 | 22 |
| 27-11 | 16 | 91 | 17 | 97 | 39 | 06 |
| 28-11 | 44 | 66 | 98 | 06 | 01 | 57 |
| 29-11 | 29 | 34 | 83 | 79 | 24 | 08 |
| 30-11 | — | — | — | — | — | 60 |
DECEMBER 2025
| DATE | HARYANA KING | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
|---|
| 01-12 | — | 61 | 15 | 86 | 63 | 44 | — |
| 02-12 | — | 77 | 89 | 19 | 82 | 76 | 71 |
| 03-12 | — | 55 | 02 | 69 | 91 | 31 | 27 |
| 04-12 | — | 89 | 49 | 35 | 98 | 92 | 72 |
| 05-12 | — | 77 | 25 | 67 | 72 | 92 | 64 |
| 06-12 | — | 26 | 23 | 92 | 12 | 81 | 78 |
| 07-12 | 36 | 34 | 21 | 41 | 72 | 52 | 79 |
| 08-12 | 39 | 66 | 55 | 38 | 25 | 99 | 96 |
| 09-12 | 24 | 76 | 87 | 39 | 91 | 35 | 25 |
| 10-12 | 52 | 09 | 71 | 33 | 07 | 90 | 41 |
| 11-12 | 75 | 05 | 69 | 61 | 72 | 22 | 43 |
| 12-12 | 65 | 85 | 28 | 97 | 11 | 96 | 31 |
| 13-12 | 78 | 06 | 93 | 73 | 85 | 38 | 99 |
| 14-12 | 38 | 21 | 78 | 58 | 66 | 66 | 38 |
| 15-12 | 11 | 61 | 92 | 89 | 19 | 23 | 97 |
| 16-12 | 15 | 23 | 90 | 21 | 64 | 43 | 49 |
| 17-12 | 81 | 09 | 96 | 82 | 19 | 87 | 13 |
| 18-12 | 20 | 62 | 02 | 81 | 07 | 06 | 81 |
| 19-12 | 68 | 50 | 26 | 58 | 53 | 11 | 32 |
| 20-12 | 34 | 91 | 26 | 61 | 49 | 49 | 73 |
| 21-12 | 46 | 24 | 50 | 45 | 03 | 89 | 41 |
| 22-12 | 21 | 04 | 42 | 12 | 65 | 80 | 61 |
| 23-12 | 80 | 52 | 39 | 55 | 69 | 44 | 44 |
| 24-12 | 29 | 34 | 93 | 63 | 22 | 89 | 34 |
| 25-12 | 33 | 90 | 50 | 56 | 39 | 87 | 19 |
| 26-12 | 38 | 34 | 01 | 96 | 08 | 54 | 92 |
| 27-12 | 82 | 14 | 36 | 50 | 62 | 20 | 43 |
| 28-12 | 82 | 79 | 21 | 75 | 55 | 53 | 29 |
| 29-12 | 28 | 69 | 62 | 45 | 13 | 48 | 53 |
| 30-12 | 47 | 04 | 31 | 94 | 57 | 09 | 78 |
| 31-12 | 79 | — | — | — | — | — | 62 |