Information and historical records only. This website does not accept bets, deposits or payments.
RESULT RECORD 2026
Desawar Result Chart 2026
Historical data loads only for this selected year and market, keeping the site lightweight.
JANUARY 2026
| DATE | DESAWAR |
|---|
| 01-01 | — |
| 02-01 | 65 |
| 03-01 | 63 |
| 04-01 | 44 |
| 05-01 | 88 |
| 06-01 | 18 |
| 07-01 | 61 |
| 08-01 | 06 |
| 09-01 | 95 |
| 10-01 | 24 |
| 11-01 | 05 |
| 12-01 | 33 |
| 13-01 | 51 |
| 14-01 | 05 |
| 15-01 | 56 |
| 16-01 | 42 |
| 17-01 | 54 |
| 18-01 | 97 |
| 19-01 | 65 |
| 20-01 | 68 |
| 21-01 | 02 |
| 22-01 | 82 |
| 23-01 | 07 |
| 24-01 | 81 |
| 25-01 | 36 |
| 26-01 | 94 |
| 27-01 | 10 |
| 28-01 | 89 |
| 29-01 | 51 |
| 30-01 | 56 |
| 31-01 | 82 |
FEBRUARY 2026
| DATE | DESAWAR |
|---|
| 01-02 | — |
| 02-02 | 93 |
| 03-02 | 78 |
| 04-02 | 94 |
| 05-02 | 18 |
| 06-02 | 20 |
| 07-02 | 99 |
| 08-02 | 31 |
| 09-02 | 94 |
| 10-02 | 53 |
| 11-02 | 99 |
| 12-02 | 83 |
| 13-02 | 29 |
| 14-02 | 28 |
| 15-02 | 54 |
| 16-02 | 07 |
| 17-02 | 97 |
| 18-02 | 33 |
| 19-02 | 63 |
| 20-02 | 81 |
| 21-02 | 78 |
| 22-02 | 95 |
| 23-02 | 61 |
| 24-02 | 27 |
| 25-02 | 68 |
| 26-02 | 57 |
| 27-02 | 53 |
| 28-02 | 27 |
MARCH 2026
| DATE | DESAWAR |
|---|
| 01-03 | — |
| 02-03 | 68 |
| 03-03 | 49 |
| 04-03 | 19 |
| 05-03 | 54 |
| 06-03 | 36 |
| 07-03 | 38 |
| 08-03 | 45 |
| 09-03 | 65 |
| 10-03 | 49 |
| 11-03 | 09 |
| 12-03 | 25 |
| 13-03 | 03 |
| 14-03 | 95 |
| 15-03 | 39 |
| 16-03 | 28 |
| 17-03 | 47 |
| 18-03 | 82 |
| 19-03 | 50 |
| 20-03 | 12 |
| 21-03 | 16 |
| 22-03 | 70 |
| 23-03 | 27 |
| 24-03 | 66 |
| 25-03 | 13 |
| 26-03 | 92 |
| 27-03 | 26 |
| 28-03 | 40 |
| 29-03 | 93 |
| 30-03 | 23 |
| 31-03 | 81 |
APRIL 2026
| DATE | DESAWAR |
|---|
| 01-04 | — |
| 02-04 | 81 |
| 03-04 | 41 |
| 04-04 | 97 |
| 05-04 | 71 |
| 06-04 | 47 |
| 07-04 | 44 |
| 08-04 | 05 |
| 09-04 | 67 |
| 10-04 | 85 |
| 11-04 | 85 |
| 12-04 | 92 |
| 13-04 | 82 |
| 14-04 | 00 |
| 15-04 | 49 |
| 16-04 | 93 |
| 17-04 | 99 |
| 18-04 | 15 |
| 19-04 | 93 |
| 20-04 | 87 |
| 21-04 | 41 |
| 22-04 | 62 |
| 23-04 | 44 |
| 24-04 | 79 |
| 25-04 | 11 |
| 26-04 | 88 |
| 27-04 | 15 |
| 28-04 | 44 |
| 29-04 | 56 |
| 30-04 | 56 |
MAY 2026
| DATE | DESAWAR |
|---|
| 01-05 | — |
| 02-05 | 79 |
| 03-05 | 00 |
| 04-05 | 27 |
| 05-05 | 06 |
| 06-05 | 03 |
| 07-05 | 84 |
| 08-05 | 06 |
| 09-05 | 19 |
| 10-05 | 62 |
| 11-05 | 10 |
| 12-05 | 08 |
| 13-05 | 46 |
| 14-05 | 76 |
| 15-05 | 74 |
| 16-05 | 73 |
| 17-05 | 76 |
| 18-05 | 88 |
| 19-05 | 39 |
| 20-05 | 74 |
| 21-05 | 96 |
| 22-05 | 71 |
| 23-05 | 16 |
| 24-05 | 97 |
| 25-05 | — |
| 26-05 | 09 |
| 27-05 | 83 |
| 28-05 | 64 |
| 29-05 | 53 |
| 30-05 | 71 |
| 31-05 | 36 |
JUNE 2026
| DATE | DESAWAR |
|---|
| 01-06 | — |
| 02-06 | 48 |
| 03-06 | 48 |
| 04-06 | 47 |
| 05-06 | 78 |
| 06-06 | 10 |
| 07-06 | 28 |
| 08-06 | 62 |
| 09-06 | 26 |
| 10-06 | 65 |
| 11-06 | 31 |
| 12-06 | 52 |
| 13-06 | 71 |
| 14-06 | 40 |
| 15-06 | 05 |
| 16-06 | 86 |
| 17-06 | 03 |
| 18-06 | 43 |
| 19-06 | 37 |
| 20-06 | 13 |
| 21-06 | 56 |
| 22-06 | 76 |
| 23-06 | 70 |
| 24-06 | 97 |
| 25-06 | 46 |
| 26-06 | 85 |
| 27-06 | 60 |
| 28-06 | 17 |
| 29-06 | 53 |
| 30-06 | 40 |
JULY 2026
| DATE | DESAWAR |
|---|
| 01-07 | — |
| 02-07 | 24 |
| 03-07 | 39 |
| 04-07 | 91 |
| 05-07 | 23 |
| 06-07 | 06 |
| 07-07 | 19 |
| 08-07 | 53 |
| 09-07 | 02 |
| 10-07 | 26 |
| 11-07 | 53 |
| 12-07 | 26 |
| 13-07 | 66 |
| 14-07 | 73 |
| 15-07 | 16 |
| 16-07 | 28 |
| 17-07 | 32 |
| 18-07 | 85 |
| 19-07 | 16 |
| 20-07 | 83 |
| 21-07 | 73 |
| 22-07 | 05 |
| 23-07 | 20 |
| 24-07 | 69 |
| 25-07 | 89 |
| 26-07 | 65 |
| 27-07 | 06 |
| 28-07 | 75 |
| 29-07 | 16 |
| 30-07 | 67 |
| 31-07 | 05 |
AUGUST 2026
| DATE | DESAWAR |
|---|
| 01-08 | — |
| 02-08 | 31 |
| 03-08 | 74 |
| 04-08 | 31 |
| 05-08 | 93 |
| 06-08 | 51 |
| 07-08 | 83 |
| 08-08 | 96 |
| 09-08 | 16 |
| 10-08 | 64 |
| 11-08 | 88 |
| 12-08 | 19 |
| 13-08 | 79 |
| 14-08 | 12 |
| 15-08 | 49 |
| 16-08 | 57 |
| 17-08 | 40 |
| 18-08 | 29 |
| 19-08 | 40 |
| 20-08 | 08 |
| 21-08 | 18 |
| 22-08 | 08 |
| 23-08 | 41 |
| 24-08 | 16 |
| 25-08 | 36 |
| 26-08 | 80 |
| 27-08 | 99 |
| 28-08 | 27 |
| 29-08 | 31 |
| 30-08 | 96 |
| 31-08 | 90 |
SEPTEMBER 2026
| DATE | DESAWAR |
|---|
| 01-09 | — |
| 02-09 | 69 |
| 03-09 | 57 |
| 04-09 | 95 |
| 05-09 | 59 |
| 06-09 | 78 |
| 07-09 | 67 |
| 08-09 | 92 |
| 09-09 | 54 |
| 10-09 | 93 |
| 11-09 | 40 |
| 12-09 | 46 |
| 13-09 | 02 |
| 14-09 | 35 |
| 15-09 | 89 |
| 16-09 | 31 |
| 17-09 | 90 |
| 18-09 | 49 |
| 19-09 | 35 |
| 20-09 | 32 |
| 21-09 | 01 |
| 22-09 | 73 |
| 23-09 | 35 |
| 24-09 | 26 |
| 25-09 | 86 |
| 26-09 | 48 |
| 27-09 | 81 |
| 28-09 | 49 |
| 29-09 | 43 |
| 30-09 | 25 |
OCTOBER 2026
| DATE | DESAWAR |
|---|
| 01-10 | — |
| 02-10 | 52 |
| 03-10 | 18 |