Information and historical records only. This website does not accept bets, deposits or payments.
RESULT RECORD 2026
Gali Result Chart 2026
Historical data loads only for this selected year and market, keeping the site lightweight.
JANUARY 2026
| DATE | GALI |
|---|
| 01-01 | 58 |
| 02-01 | 92 |
| 03-01 | 99 |
| 04-01 | 23 |
| 05-01 | 40 |
| 06-01 | 78 |
| 07-01 | 11 |
| 08-01 | 25 |
| 09-01 | 21 |
| 10-01 | 52 |
| 11-01 | 78 |
| 12-01 | 14 |
| 13-01 | 58 |
| 14-01 | 70 |
| 15-01 | 02 |
| 16-01 | 74 |
| 17-01 | 34 |
| 18-01 | 20 |
| 19-01 | 31 |
| 20-01 | 97 |
| 21-01 | 50 |
| 22-01 | 35 |
| 23-01 | 02 |
| 24-01 | 42 |
| 25-01 | 82 |
| 26-01 | 51 |
| 27-01 | 47 |
| 28-01 | 79 |
| 29-01 | 34 |
| 30-01 | 12 |
| 31-01 | — |
FEBRUARY 2026
| DATE | GALI |
|---|
| 01-02 | 05 |
| 02-02 | 04 |
| 03-02 | 37 |
| 04-02 | 95 |
| 05-02 | 40 |
| 06-02 | 92 |
| 07-02 | 28 |
| 08-02 | 71 |
| 09-02 | 07 |
| 10-02 | 00 |
| 11-02 | 90 |
| 12-02 | 57 |
| 13-02 | 88 |
| 14-02 | 35 |
| 15-02 | 18 |
| 16-02 | 95 |
| 17-02 | 49 |
| 18-02 | 88 |
| 19-02 | 88 |
| 20-02 | 34 |
| 21-02 | 36 |
| 22-02 | 52 |
| 23-02 | 66 |
| 24-02 | 84 |
| 25-02 | 12 |
| 26-02 | 75 |
| 27-02 | 83 |
| 28-02 | — |
MARCH 2026
| DATE | GALI |
|---|
| 01-03 | 92 |
| 02-03 | 30 |
| 03-03 | 17 |
| 04-03 | 90 |
| 05-03 | 74 |
| 06-03 | 45 |
| 07-03 | 22 |
| 08-03 | 51 |
| 09-03 | 99 |
| 10-03 | 64 |
| 11-03 | 24 |
| 12-03 | 09 |
| 13-03 | 20 |
| 14-03 | 74 |
| 15-03 | 82 |
| 16-03 | 17 |
| 17-03 | 45 |
| 18-03 | 76 |
| 19-03 | 43 |
| 20-03 | 85 |
| 21-03 | 01 |
| 22-03 | 70 |
| 23-03 | 86 |
| 24-03 | 82 |
| 25-03 | 30 |
| 26-03 | 68 |
| 27-03 | 83 |
| 28-03 | 26 |
| 29-03 | 21 |
| 30-03 | 39 |
| 31-03 | — |
APRIL 2026
| DATE | GALI |
|---|
| 01-04 | 97 |
| 02-04 | 63 |
| 03-04 | 62 |
| 04-04 | 75 |
| 05-04 | 59 |
| 06-04 | 46 |
| 07-04 | 01 |
| 08-04 | 42 |
| 09-04 | 47 |
| 10-04 | 11 |
| 11-04 | 24 |
| 12-04 | 06 |
| 13-04 | 39 |
| 14-04 | 02 |
| 15-04 | 82 |
| 16-04 | 15 |
| 17-04 | 40 |
| 18-04 | 69 |
| 19-04 | 46 |
| 20-04 | 62 |
| 21-04 | 25 |
| 22-04 | 95 |
| 23-04 | 33 |
| 24-04 | 14 |
| 25-04 | 38 |
| 26-04 | 09 |
| 27-04 | 19 |
| 28-04 | 08 |
| 29-04 | 85 |
| 30-04 | — |
MAY 2026
| DATE | GALI |
|---|
| 01-05 | 54 |
| 02-05 | 42 |
| 03-05 | 74 |
| 04-05 | 14 |
| 05-05 | 87 |
| 06-05 | 38 |
| 07-05 | 33 |
| 08-05 | 97 |
| 09-05 | 64 |
| 10-05 | 56 |
| 11-05 | 83 |
| 12-05 | 47 |
| 13-05 | 58 |
| 14-05 | 58 |
| 15-05 | 35 |
| 16-05 | 72 |
| 17-05 | 85 |
| 18-05 | 46 |
| 19-05 | 86 |
| 20-05 | 19 |
| 21-05 | 60 |
| 22-05 | 43 |
| 23-05 | 23 |
| 24-05 | 21 |
| 25-05 | 72 |
| 26-05 | 79 |
| 27-05 | 17 |
| 28-05 | 81 |
| 29-05 | 06 |
| 30-05 | 78 |
| 31-05 | — |
JUNE 2026
| DATE | GALI |
|---|
| 01-06 | 53 |
| 02-06 | 50 |
| 03-06 | 02 |
| 04-06 | 16 |
| 05-06 | 16 |
| 06-06 | 55 |
| 07-06 | 78 |
| 08-06 | 66 |
| 09-06 | 00 |
| 10-06 | 31 |
| 11-06 | 07 |
| 12-06 | 59 |
| 13-06 | 10 |
| 14-06 | 96 |
| 15-06 | 60 |
| 16-06 | 70 |
| 17-06 | 75 |
| 18-06 | 96 |
| 19-06 | 93 |
| 20-06 | 56 |
| 21-06 | 61 |
| 22-06 | 86 |
| 23-06 | 40 |
| 24-06 | 13 |
| 25-06 | 54 |
| 26-06 | 61 |
| 27-06 | 00 |
| 28-06 | 66 |
| 29-06 | 97 |
| 30-06 | — |
JULY 2026
| DATE | GALI |
|---|
| 01-07 | 78 |
| 02-07 | 33 |
| 03-07 | 49 |
| 04-07 | 39 |
| 05-07 | 36 |
| 06-07 | 50 |
| 07-07 | 41 |
| 08-07 | 21 |
| 09-07 | 75 |
| 10-07 | 35 |
| 11-07 | 04 |
| 12-07 | 77 |
| 13-07 | 45 |
| 14-07 | 52 |
| 15-07 | 08 |
| 16-07 | 90 |
| 17-07 | 14 |
| 18-07 | 80 |
| 19-07 | 57 |
| 20-07 | 54 |
| 21-07 | 11 |
| 22-07 | 40 |
| 23-07 | 43 |
| 24-07 | 72 |
| 25-07 | 58 |
| 26-07 | 39 |
| 27-07 | 72 |
| 28-07 | 02 |
| 29-07 | 16 |
| 30-07 | 86 |
| 31-07 | — |
AUGUST 2026
| DATE | GALI |
|---|
| 01-08 | 92 |
| 02-08 | 31 |
| 03-08 | 59 |
| 04-08 | 27 |
| 05-08 | 85 |
| 06-08 | 80 |
| 07-08 | 35 |
| 08-08 | 93 |
| 09-08 | 97 |
| 10-08 | 57 |
| 11-08 | 92 |
| 12-08 | 36 |
| 13-08 | 61 |
| 14-08 | 71 |
| 15-08 | 71 |
| 16-08 | 59 |
| 17-08 | 15 |
| 18-08 | 88 |
| 19-08 | 56 |
| 20-08 | 53 |
| 21-08 | 34 |
| 22-08 | 82 |
| 23-08 | 83 |
| 24-08 | 75 |
| 25-08 | 89 |
| 26-08 | 77 |
| 27-08 | 63 |
| 28-08 | 86 |
| 29-08 | 45 |
| 30-08 | 21 |
| 31-08 | — |
SEPTEMBER 2026
| DATE | GALI |
|---|
| 01-09 | 81 |
| 02-09 | 96 |
| 03-09 | 77 |
| 04-09 | 26 |
| 05-09 | 37 |
| 06-09 | 94 |
| 07-09 | 10 |
| 08-09 | 64 |
| 09-09 | 69 |
| 10-09 | 40 |
| 11-09 | 34 |
| 12-09 | 35 |
| 13-09 | 72 |
| 14-09 | 87 |
| 15-09 | 83 |
| 16-09 | 91 |
| 17-09 | 73 |
| 18-09 | 50 |
| 19-09 | 07 |
| 20-09 | 66 |
| 21-09 | 32 |
| 22-09 | 00 |
| 23-09 | 02 |
| 24-09 | 90 |
| 25-09 | 37 |
| 26-09 | 66 |
| 27-09 | 64 |
| 28-09 | 03 |
| 29-09 | 66 |
| 30-09 | — |
OCTOBER 2026
| DATE | GALI |
|---|
| 01-10 | 93 |
| 02-10 | 01 |
| 03-10 | — |