Information and historical records only. This website does not accept bets, deposits or payments.
RESULT RECORD 2026
Shree Ganesh Result Chart 2026
Historical data loads only for this selected year and market, keeping the site lightweight.
JANUARY 2026
| DATE | SHREE GANESH |
|---|
| 01-01 | 12 |
| 02-01 | 28 |
| 03-01 | 88 |
| 04-01 | 39 |
| 05-01 | 37 |
| 06-01 | 40 |
| 07-01 | 01 |
| 08-01 | 76 |
| 09-01 | 85 |
| 10-01 | 84 |
| 11-01 | 84 |
| 12-01 | 82 |
| 13-01 | 48 |
| 14-01 | 81 |
| 15-01 | 34 |
| 16-01 | 73 |
| 17-01 | 60 |
| 18-01 | 60 |
| 19-01 | 56 |
| 20-01 | 70 |
| 21-01 | 70 |
| 22-01 | 82 |
| 23-01 | 72 |
| 24-01 | 20 |
| 25-01 | 16 |
| 26-01 | 08 |
| 27-01 | 73 |
| 28-01 | 01 |
| 29-01 | 19 |
| 30-01 | 95 |
| 31-01 | — |
FEBRUARY 2026
| DATE | SHREE GANESH |
|---|
| 01-02 | 02 |
| 02-02 | 06 |
| 03-02 | 67 |
| 04-02 | 48 |
| 05-02 | 36 |
| 06-02 | 97 |
| 07-02 | 31 |
| 08-02 | 53 |
| 09-02 | 66 |
| 10-02 | 73 |
| 11-02 | 56 |
| 12-02 | 42 |
| 13-02 | 09 |
| 14-02 | 10 |
| 15-02 | 16 |
| 16-02 | 45 |
| 17-02 | 12 |
| 18-02 | 40 |
| 19-02 | 29 |
| 20-02 | 96 |
| 21-02 | 30 |
| 22-02 | 64 |
| 23-02 | 90 |
| 24-02 | 56 |
| 25-02 | 92 |
| 26-02 | 70 |
| 27-02 | 83 |
| 28-02 | — |
MARCH 2026
| DATE | SHREE GANESH |
|---|
| 01-03 | 36 |
| 02-03 | 00 |
| 03-03 | 17 |
| 04-03 | 74 |
| 05-03 | 14 |
| 06-03 | 59 |
| 07-03 | 57 |
| 08-03 | 98 |
| 09-03 | 94 |
| 10-03 | 79 |
| 11-03 | 76 |
| 12-03 | 15 |
| 13-03 | 36 |
| 14-03 | 16 |
| 15-03 | 48 |
| 16-03 | 61 |
| 17-03 | 45 |
| 18-03 | 33 |
| 19-03 | 33 |
| 20-03 | 07 |
| 21-03 | 26 |
| 22-03 | 34 |
| 23-03 | 71 |
| 24-03 | 02 |
| 25-03 | 90 |
| 26-03 | 42 |
| 27-03 | 16 |
| 28-03 | 05 |
| 29-03 | 00 |
| 30-03 | 14 |
| 31-03 | — |
APRIL 2026
| DATE | SHREE GANESH |
|---|
| 01-04 | 43 |
| 02-04 | 55 |
| 03-04 | 58 |
| 04-04 | 39 |
| 05-04 | 87 |
| 06-04 | 43 |
| 07-04 | 96 |
| 08-04 | 83 |
| 09-04 | 69 |
| 10-04 | 85 |
| 11-04 | 48 |
| 12-04 | 65 |
| 13-04 | 49 |
| 14-04 | 42 |
| 15-04 | 29 |
| 16-04 | 52 |
| 17-04 | 69 |
| 18-04 | 67 |
| 19-04 | 27 |
| 20-04 | 91 |
| 21-04 | 38 |
| 22-04 | 38 |
| 23-04 | 37 |
| 24-04 | 22 |
| 25-04 | 82 |
| 26-04 | 68 |
| 27-04 | 63 |
| 28-04 | 58 |
| 29-04 | 64 |
| 30-04 | — |
MAY 2026
| DATE | SHREE GANESH |
|---|
| 01-05 | 48 |
| 02-05 | 41 |
| 03-05 | 86 |
| 04-05 | 78 |
| 05-05 | 69 |
| 06-05 | 77 |
| 07-05 | 94 |
| 08-05 | 24 |
| 09-05 | 08 |
| 10-05 | 22 |
| 11-05 | 17 |
| 12-05 | 80 |
| 13-05 | 12 |
| 14-05 | 83 |
| 15-05 | 79 |
| 16-05 | 52 |
| 17-05 | 20 |
| 18-05 | 13 |
| 19-05 | 03 |
| 20-05 | 86 |
| 21-05 | 51 |
| 22-05 | 85 |
| 23-05 | 73 |
| 24-05 | 43 |
| 25-05 | 79 |
| 26-05 | 44 |
| 27-05 | 07 |
| 28-05 | 08 |
| 29-05 | 02 |
| 30-05 | 52 |
| 31-05 | — |
JUNE 2026
| DATE | SHREE GANESH |
|---|
| 01-06 | 22 |
| 02-06 | 03 |
| 03-06 | 88 |
| 04-06 | 16 |
| 05-06 | 90 |
| 06-06 | 05 |
| 07-06 | 37 |
| 08-06 | 60 |
| 09-06 | 01 |
| 10-06 | 48 |
| 11-06 | 60 |
| 12-06 | 49 |
| 13-06 | 73 |
| 14-06 | 08 |
| 15-06 | 47 |
| 16-06 | 97 |
| 17-06 | 49 |
| 18-06 | 39 |
| 19-06 | 14 |
| 20-06 | 90 |
| 21-06 | 14 |
| 22-06 | 60 |
| 23-06 | 54 |
| 24-06 | 31 |
| 25-06 | 58 |
| 26-06 | 20 |
| 27-06 | 33 |
| 28-06 | 32 |
| 29-06 | 04 |
| 30-06 | — |
JULY 2026
| DATE | SHREE GANESH |
|---|
| 01-07 | 92 |
| 02-07 | 27 |
| 03-07 | 42 |
| 04-07 | 27 |
| 05-07 | 87 |
| 06-07 | 54 |
| 07-07 | 45 |
| 08-07 | 22 |
| 09-07 | 94 |
| 10-07 | 30 |
| 11-07 | 96 |
| 12-07 | 29 |
| 13-07 | 96 |
| 14-07 | 88 |
| 15-07 | 77 |
| 16-07 | 62 |
| 17-07 | 75 |
| 18-07 | 26 |
| 19-07 | 22 |
| 20-07 | 57 |
| 21-07 | 44 |
| 22-07 | 28 |
| 23-07 | 75 |
| 24-07 | 74 |
| 25-07 | 92 |
| 26-07 | 09 |
| 27-07 | 93 |
| 28-07 | 81 |
| 29-07 | 04 |
| 30-07 | 86 |
| 31-07 | — |
AUGUST 2026
| DATE | SHREE GANESH |
|---|
| 01-08 | 26 |
| 02-08 | 58 |
| 03-08 | 31 |
| 04-08 | 10 |
| 05-08 | 75 |
| 06-08 | 97 |
| 07-08 | 80 |
| 08-08 | 93 |
| 09-08 | 74 |
| 10-08 | 64 |
| 11-08 | 30 |
| 12-08 | 41 |
| 13-08 | 34 |
| 14-08 | 02 |
| 15-08 | 23 |
| 16-08 | 53 |
| 17-08 | 12 |
| 18-08 | 87 |
| 19-08 | 02 |
| 20-08 | 12 |
| 21-08 | 93 |
| 22-08 | 81 |
| 23-08 | 62 |
| 24-08 | 45 |
| 25-08 | 94 |
| 26-08 | 21 |
| 27-08 | 46 |
| 28-08 | 15 |
| 29-08 | 48 |
| 30-08 | 97 |
| 31-08 | — |
SEPTEMBER 2026
| DATE | SHREE GANESH |
|---|
| 01-09 | 89 |
| 02-09 | 54 |
| 03-09 | 20 |
| 04-09 | 01 |
| 05-09 | 02 |
| 06-09 | 25 |
| 07-09 | 17 |
| 08-09 | 83 |
| 09-09 | 15 |
| 10-09 | 12 |
| 11-09 | 32 |
| 12-09 | 42 |
| 13-09 | 48 |
| 14-09 | 34 |
| 15-09 | 28 |
| 16-09 | 94 |
| 17-09 | 50 |
| 18-09 | 38 |
| 19-09 | 20 |
| 20-09 | 80 |
| 21-09 | 08 |
| 22-09 | 98 |
| 23-09 | 10 |
| 24-09 | 12 |
| 25-09 | 68 |
| 26-09 | 43 |
| 27-09 | 07 |
| 28-09 | 90 |
| 29-09 | 61 |
| 30-09 | — |
OCTOBER 2026
| DATE | SHREE GANESH |
|---|
| 01-10 | 51 |
| 02-10 | 31 |
| 03-10 | 54 |